Parent Measurement Guide
Kidswear Size Chart
Find the perfect fit for your growing child. All measurements are in inches.
Garment Fit Chart (Chest, Length & Height)
| Age Group | Standard Size | Chest (Inches) | Top Length | Waist (Elastic) | Child Height (cm) |
|---|---|---|---|---|---|
| Newborn (0-3M) | 0M / 3M | 18.5" | 12.0" | 14.0" | 55 - 62 cm |
| Infant (3-12M) | 6M / 9M / 12M | 20.0" | 13.5" | 15.5" | 63 - 75 cm |
| Toddler (1-3Y) | 1-2Y / 2-3Y | 22.0" | 15.5" | 17.0" | 80 - 95 cm |
| Young Kid (3-6Y) | 3-4Y / 4-5Y / 5-6Y | 24.5" | 17.5" | 19.0" | 96 - 115 cm |
| Junior (6-12Y) | 7-8Y / 9-10Y / 11-12Y | 27.5" | 20.0" | 21.5" | 116 - 145 cm |
💡 Parent Pro Tip:
If your child falls between two size ranges or is on the chubbiest side, we recommend choosing 1 size larger for maximum comfort and longer wear!